2011 Toyota CAMRY 4C LE
2011 Toyota CAMRY 4C LEState: | Florida |
City: | Orange City |
Address: | 219 S Volusia Ave |
Zip code: | 32763 |
Make: | Toyota |
Model: | Camry |
Body type: | Sedan |
Year: | 2011 |
Mileage: | 86105 |
Interior color: | Beige |
Exterior color: | Blue |
Transmission: | Automatic |
Engine: | L4, 2.5L |
Trim Level: | Base; SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 767959 |
Fuel Type: | Gasoline |
Engine Code: | F3 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Seat Belts; Side Air Bag-1st Row; Curtain Shield Air Bag-All Rows |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 8 |
MPG: | M6:22-33-26/S6:22-32-26 |
AAIA: | 154885/154886/154887/154888/154889/154890 |
AAIA_ENGINE: | 9061 |
AAIA_TRANSMISSION: | 2774/2945/2949 |
Type: | Car |
Engine Series Code: | 2AR-FE |
AAIA_VehicleID: | 154886/154886/154888/154888/154890 |
AAIA_EngineConfigID: | 9061/9061/9061/9061/9061 |
AAIA_TransmissionID: | 2945/2949/2945/2949/2945 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1 |
The car looks just cool, a very nice exterior and interior color. Good technical condition and no aesthetic drawbacks.Â